Product Details
Operational Method: | Continuous | Application: | Organic Fertilizers, Compost, Compound Fertilizers |
Power: | 32-145kw | Weight: | 15t-41t |
Input Capacity: | 1.82-7.6 T/H | Output Capacity: | 1.07-4.47 T/H |
Vaporization: | 0.75-3.13 T/H | Early Moisture: | 45%-55% |
Final Moisture: | 15% (Adjustable) | Temperature: | 320-380 |
Applicable Material: | Bean Dreg, Potato Residue, Brewer′s Grain, etc. | Transport Package: | Container |
Specification: | 15t-41t | Origin: | Henan, China |
HS Code: | 8419399090 |
Product Description
Parameters
Model | Power | Capacity | Diameter | Weight |
Q-4 | 4kw | 180-300kg/h | ≤5mm | 1.5T |
Q-5 | 4-5.5kw | 300-600kg/h | ≤5mm | 2T |
Q-7 | 7.5kw | 700-900kg/h | ≤5mm | 3.5T |
Features
1. Air quantity, heating temperature, materials staying time and feeding speed can be adjusted to achieve the best drying effect.
2. The equipment configuration is flexible, mesh belt washing system and materials cooling
system can be used.
3. Most air is recycled to realize saving energy
4. The machine is equipped with unique air dividing apparatus, it makes the hot air distribute uniform better and guarantee the quality of products is constant.
5. Heating source can be steam, conduction oil, electricity, coal (oil), or hot air furnace.
Our Service
1. Allocation chart as the buyer’s request will be supplied.
2. Operation manual will be supplied after shipment.
3. One year warrantee, life time maintenance with cost price.
4. Free easy broken spare parts will be sent with container .
5. First installation can be done by engineer.
6. Training workers in customer’s factory.